Statistik über die Zugriffe auf die Domaine
www.thomasius.de

Full Statistics for July 2010
Hits by Region

 

Zugriffe auf die Domaine www.thomasius.de nach Regionen im Juli 2010

No. Hits Cached KBytes sent Region
1 6787 7.83% 1957 26.46% 206809 DE Berlin
2 5056 5.83% 4 0.05% 37609 FR
3 4624 5.34% 3 0.04% 34027 DE Hürth
4 4435 5.12% 0 0.00% 36211 US Seattle
5 4371 5.04% 1393 18.83% 152378 US
6 3772 4.35% 933 12.61% 77821 RU Moscow
7 3604 4.16% 1449 19.59% 90435 DE Munich
8 2986 3.45% 34 0.46% 24549 DE Nürnberg
9 2926 3.38% 873 11.80% 118618 US Syosset
10 2470 2.85% 17 0.23% 33149 US Sunnyvale
11 2100 2.42% 0 0.00% 19496 DE Gunzenhausen
12 2006 2.31% 217 2.93% 15827 US Washington
13 1705 1.97% 0 0.00% 8987 NL Amsterdam
14 1505 1.74% 0 0.00% 8032 NL
15 1345 1.55% 2 0.03% 97548 DE
16 1128 1.30% 0 0.00% 969 US Santa Clara
17 1118 1.29% 0 0.00% 784 US Palo Alto
18 1069 1.23% 0 0.00% 7931 US Houston
19 1065 1.23% 40 0.54% 20385 DE Hamburg
20 775 0.89% 12 0.16% 4906 SE Östersund
21 738 0.85% 0 0.00% 5710 FR Clichy
22 736 0.85% 0 0.00% 5530 FR Suresnes
23 736 0.85% 0 0.00% 1490 RU
24 691 0.80% 23 0.31% 34243 DE Köln
25 687 0.79% 6 0.08% 32020 DE Münster
26 632 0.73% 16 0.22% 5304 FR Paris
27 622 0.72% 0 0.00% 5041 FR Antibes
28 593 0.68% 0 0.00% 40724 US Seattle
29 500 0.58% 0 0.00% 10844 CN Beijing
30 477 0.55% 0 0.00% 3353 US San Diego
31 457 0.53% 6 0.08% 21628 DE Hanover
32 423 0.49% 0 0.00% 3851 CA Montreal
33 421 0.49% 0 0.00% 13320 DE Bilfingen
34 420 0.48% 23 0.31% 11623 DE Hildesheim
35 418 0.48% 0 0.00% 19638 DE Brunswick
36 404 0.47% 0 0.00% 18834 DE Dortmund
37 400 0.46% 0 0.00% 19026 DE Bonn
38 387 0.45% 0 0.00% 18535 DE Duisburg
39 343 0.40% 4 0.05% 17997 DE Bremen
40 322 0.37% 0 0.00% 15843 US Apo
41 321 0.37% 4 0.05% 8613 US Oakland
42 291 0.34% 26 0.35% 13681 DE Kreuztal
43 289 0.33% 4 0.05% 14964 DE Premnitz
44 287 0.33% 1 0.01% 13394 DE Salzgitter
45 286 0.33% 3 0.04% 13307 DE Brake
46 285 0.33% 0 0.00% 13394 DE Burgalben
47 283 0.33% 0 0.00% 13307 DE Oberderdingen
48 283 0.33% 0 0.00% 13307 DE Hille
49 282 0.33% 0 0.00% 13307 DE Klietz
50 282 0.33% 0 0.00% 13292 DE Burbach
51 282 0.33% 0 0.00% 13292 DE Bocholt
52 282 0.33% 0 0.00% 13292 DE Nordenham
53 282 0.33% 0 0.00% 13292 DE Mügeln
54 273 0.32% 1 0.01% 5829 JP
55 267 0.31% 0 0.00% 12524 DE Syke
56 262 0.30% 0 0.00% 12426 DE Bayreuth
57 253 0.29% 0 0.00% 12094 DE Rochlitz
58 248 0.29% 2 0.03% 11823 DE Meine
59 244 0.28% 0 0.00% 957 US Edmonds
60 243 0.28% 0 0.00% 0 US Thornton
61 236 0.27% 0 0.00% 11214 DE Regenstauf
62 222 0.26% 1 0.01% 6834 DE Leipzig
63 207 0.24% 0 0.00% 10993 DE Frankfurt Am Main
64 206 0.24% 5 0.07% 1256 SE Sollentuna
65 191 0.22% 0 0.00% 8824 US Saint Louis
66 185 0.21% 0 0.00% 543 US San Diego
67 184 0.21% 0 0.00% 7280 DE Krefeld
68 182 0.21% 2 0.03% 7375 DE Chemnitz
69 177 0.20% 5 0.07% 6817 DE Kassel
70 175 0.20% 0 0.00% 8384 HU Alsónémedi
71 167 0.19% 6 0.08% 6508 DE Düsseldorf
72 144 0.17% 0 0.00% 942 SE Mölndal
73 143 0.17% 0 0.00% 7074 DE Bernbach
74 143 0.17% 0 0.00% 6983 NL Den Helder
75 142 0.16% 9 0.12% 5406 DE Magdeburg
76 141 0.16% 0 0.00% 6316 DE Schöppingen
77 135 0.16% 0 0.00% 6239 DE Amberg
78 134 0.15% 0 0.00% 5378 DE Langen
79 132 0.15% 0 0.00% 634 DE Herzogenrath
80 131 0.15% 0 0.00% 6154 DE Regensburg
81 129 0.15% 0 0.00% 524 US Seattle
82 123 0.14% 0 0.00% 1624 US Bellevue
83 122 0.14% 0 0.00% 5990 DE Garrel
84 121 0.14% 0 0.00% 5990 DE Waiblingen
85 115 0.13% 0 0.00% 5125 FR Saint-contest
86 114 0.13% 27 0.37% 9285 AT Graz
87 112 0.13% 0 0.00% 1627 CZ Prague
88 111 0.13% 0 0.00% 4033 IE Louth
89 111 0.13% 1 0.01% 3630 DE Koblenz
90 109 0.13% 1 0.01% 4705 DE Hamm
91 101 0.12% 1 0.01% 3946 DE Saarlouis
92 100 0.12% 8 0.11% 32797 DK Kolding
93 95 0.11% 2 0.03% 4445 DE Ronnenberg
94 92 0.11% 0 0.00% 3720 DE Zittau
95 90 0.10% 0 0.00% 4370 DE Langwedel
96 88 0.10% 0 0.00% 4125 DE Marl
97 85 0.10% 0 0.00% 689 FR Roubaix
98 85 0.10% 21 0.28% 429 DK Hvidovre
99 84 0.10% 0 0.00% 1111 US Los Angeles
100 83 0.10% 0 0.00% 3853 DE Kettig
101 83 0.10% 1 0.01% 3452 DE Bochum
102 80 0.09% 0 0.00% 518 US Madison
103 79 0.09% 0 0.00% 763 DE Würzburg
104 78 0.09% 0 0.00% 3598 DE Egmating
105 78 0.09% 3 0.04% 523 SE Hägersten
106 77 0.09% 1 0.01% 19983 NL Venlo
107 76 0.09% 0 0.00% 4193 DE Leverkusen
108 76 0.09% 5 0.07% 2798 DE Aurich
109 76 0.09% 0 0.00% 640 US Atlanta
110 75 0.09% 1 0.01% 3676 PL Warsaw
111 75 0.09% 0 0.00% 3498 DE Wilhelmshaven
112 75 0.09% 0 0.00% 3096 DE Westerstede
113 75 0.09% 0 0.00% 889 US Seattle
114 74 0.09% 14 0.19% 8049 DE Dresden
115 74 0.09% 1 0.01% 2961 DE Erfurt
116 73 0.08% 0 0.00% 4348 DE Kehl
117 73 0.08% 0 0.00% 2839 AT Vienna
118 73 0.08% 0 0.00% 260 DE Höst
119 71 0.08% 3 0.04% 3990 DE Hückelhoven
120 70 0.08% 0 0.00% 3079 DE Drebkau
121 68 0.08% 0 0.00% 4339 DE Stuttgart
122 68 0.08% 1 0.01% 3157 ES
123 66 0.08% 0 0.00% 3234 GB Blackburn
124 65 0.08% 0 0.00% 3301 DE Konstanz
125 65 0.08% 9 0.12% 2591 AT Wiener Neustadt
126 65 0.08% 18 0.24% 1367 DE Nordhorn
127 65 0.08% 0 0.00% 22 US Dana Point
128 64 0.07% 0 0.00% 686 US Westbury
129 63 0.07% 3 0.04% 20973 SK Poprad
130 63 0.07% 2 0.03% 2679 DE Ober-roden
131 63 0.07% 0 0.00% 2560 DE Recklinghausen
132 62 0.07% 0 0.00% 2759 DE Bergkamen
133 61 0.07% 0 0.00% 3146 DE Karlsruhe
134 61 0.07% 0 0.00% 2755 DE Witten
135 61 0.07% 3 0.04% 724 DE Halberstadt
136 60 0.07% 1 0.01% 350 SE Norrköping
137 59 0.07% 0 0.00% 2592 DE Stadtilm
138 59 0.07% 0 0.00% 2590 DE Ulm
139 59 0.07% 0 0.00% 269 US Dublin
140 57 0.07% 1 0.01% 3260 DE München
141 54 0.06% 0 0.00% 2543 AT Rottenegg
142 54 0.06% 1 0.01% 1994 DE Emden
143 54 0.06% 0 0.00% 1897 DE Essen
144 52 0.06% 0 0.00% 2466 DE Velbert
145 51 0.06% 6 0.08% 2758 DE Celle
146 51 0.06% 0 0.00% 357 SE Solna
147 50 0.06% 13 0.18% 2771 DE Kerpen
148 48 0.06% 3 0.04% 16112 DK Viby
149 48 0.06% 0 0.00% 439 US Santa Clara
150 47 0.05% 2 0.03% 3160 AE Dubai
151 47 0.05% 0 0.00% 2226 DE Mülheim
152 46 0.05% 0 0.00% 2202 DE Schkeuditz
153 45 0.05% 0 0.00% 2150 DE Hattingen
154 45 0.05% 5 0.07% 780 CH
155 44 0.05% 0 0.00% 6107 IE Dublin
156 44 0.05% 0 0.00% 1822 DE Hangard
157 44 0.05% 0 0.00% 667 DE Wolmirstedt
158 44 0.05% 0 0.00% 174 TH Bangkok
159 43 0.05% 0 0.00% 1913 NL Breda
160 43 0.05% 0 0.00% 1675 US South Bend
161 43 0.05% 0 0.00% 1651 RO Timisoara
162 43 0.05% 0 0.00% 1444 DE Laatzen
163 43 0.05% 3 0.04% 1252 DE Wunstorf
164 43 0.05% 0 0.00% 445 CZ Brno
165 42 0.05% 0 0.00% 1875 DE Eitting
166 40 0.05% 0 0.00% 1831 DE Hennweiler
167 40 0.05% 0 0.00% 652 GB London
168 39 0.05% 2 0.03% 6842 DE Wuppertal
169 39 0.05% 0 0.00% 1855 AT Pfons
170 39 0.05% 0 0.00% 1682 DE Höfer
171 39 0.05% 0 0.00% 1617 CH Morges
172 38 0.04% 0 0.00% 2379 DE Steele
173 38 0.04% 0 0.00% 1868 DE Blumenthal
174 38 0.04% 0 0.00% 1846 DE Wernberg-köblitz
175 38 0.04% 0 0.00% 1663 DE Hagen
176 37 0.04% 0 0.00% 1835 DE Weismain
177 37 0.04% 0 0.00% 228 SE Kista
178 36 0.04% 0 0.00% 2049 DE Hagen
179 36 0.04% 0 0.00% 1789 US Salisbury
180 36 0.04% 0 0.00% 1577 CH Zürich
181 36 0.04% 15 0.20% 1434 DE Lüdenscheid
182 36 0.04% 16 0.22% 789 NO Kristiansund
183 36 0.04% 0 0.00% 4 DE Floeha
184 35 0.04% 0 0.00% 2494 DE Bergheim
185 35 0.04% 0 0.00% 1589 DE Aschersleben
186 34 0.04% 1 0.01% 2050 DE Garbsen
187 34 0.04% 0 0.00% 1862 DE Peine
188 34 0.04% 0 0.00% 1388 DE Mönchengladbach
189 33 0.04% 0 0.00% 1597 NL Den Bosch
190 32 0.04% 0 0.00% 5526 DE Nuremberg
191 32 0.04% 2 0.03% 3793 DE Bamberg
192 32 0.04% 0 0.00% 1535 DE Bad Neuenahr
193 32 0.04% 0 0.00% 1488 AT Linz
194 32 0.04% 0 0.00% 1335 DE Ebermannstadt
195 32 0.04% 0 0.00% 363 DE Gardelegen
196 32 0.04% 0 0.00% 363 DE Zerbst
197 31 0.04% 0 0.00% 1309 DE Gevelsberg
198 30 0.03% 0 0.00% 1620 DE Dessau
199 30 0.03% 0 0.00% 1433 DE Ratisbon
200 30 0.03% 0 0.00% 1157 DE Straelen
201 30 0.03% 16 0.22% 782 DE Halle
202 29 0.03% 0 0.00% 1371 DE Kevelaer
203 29 0.03% 0 0.00% 1357 DE Kierspe
204 29 0.03% 0 0.00% 1315 DE Puchheim
205 29 0.03% 10 0.14% 166 DE Sinn
206 28 0.03% 0 0.00% 2609 DE Wiesbaden
207 28 0.03% 0 0.00% 1628 DE Paderborn
208 28 0.03% 1 0.01% 1628 DE Merseburg
209 28 0.03% 0 0.00% 1194 DE Kamen
210 28 0.03% 0 0.00% 173 CN
211 28 0.03% 0 0.00% 53 IL Yair
212 27 0.03% 0 0.00% 1383 DE Mannheim
213 27 0.03% 1 0.01% 1249 DE Veitsbronn
214 27 0.03% 1 0.01% 1082 DE Enger
215 27 0.03% 1 0.01% 1048 DE Bexbach
216 27 0.03% 2 0.03% 911 DE Gelting
217 26 0.03% 0 0.00% 6954 SE Stockholm
218 26 0.03% 0 0.00% 1063 DE Grevenbroich
219 26 0.03% 0 0.00% 185 GB
220 25 0.03% 0 0.00% 3359 SG Singapore
221 25 0.03% 0 0.00% 2533 DE Neuhausen
222 25 0.03% 1 0.01% 995 DE Plaue
223 25 0.03% 0 0.00% 954 DE Kempten
224 25 0.03% 0 0.00% 946 DE Murrhardt
225 24 0.03% 0 0.00% 1153 US Mission
226 24 0.03% 0 0.00% 399 DE Glauchau
227 24 0.03% 0 0.00% 103 KR
228 23 0.03% 0 0.00% 4814 FO Tórshavn
229 23 0.03% 2 0.03% 2936 DE Lichtenrade
230 23 0.03% 0 0.00% 1668 DE Eschweiler
231 23 0.03% 0 0.00% 1662 DE Aachen
232 23 0.03% 0 0.00% 1046 DE Büchenbach
233 23 0.03% 0 0.00% 969 DE Oberasbach
234 23 0.03% 1 0.01% 902 DE Oldenburg
235 23 0.03% 0 0.00% 887 DE Kühlungsborn
236 23 0.03% 3 0.04% 653 AU Perth
237 23 0.03% 0 0.00% 643 DE Lahstedt
238 23 0.03% 0 0.00% 54 US San Francisco
239 22 0.03% 0 0.00% 909 DE Meppen
240 22 0.03% 0 0.00% 835 AU Brisbane
241 22 0.03% 0 0.00% 782 DE Winterhude
242 22 0.03% 0 0.00% 334 DE Schönebeck
243 22 0.03% 0 0.00% 334 DE Braunschweig
244 22 0.03% 0 0.00% 334 DE Barleben
245 22 0.03% 0 0.00% 296 DE Passau
246 22 0.03% 0 0.00% 293 US Plano
247 22 0.03% 1 0.01% 265 SE Askim
248 21 0.02% 0 0.00% 3829 NO Oslo
249 21 0.02% 0 0.00% 1055 DE Solingen
250 21 0.02% 0 0.00% 883 DE Speyer
251 21 0.02% 0 0.00% 864 DE Simmerath
252 21 0.02% 0 0.00% 786 GB Hereford
253 21 0.02% 0 0.00% 346 DE Springe
254 20 0.02% 0 0.00% 1834 DE Neumarkt
255 20 0.02% 0 0.00% 942 DE Miltach
256 20 0.02% 0 0.00% 919 ZA
257 20 0.02% 0 0.00% 841 DE Kaufbeuren
258 20 0.02% 0 0.00% 777 DE Schlüchtern
259 20 0.02% 0 0.00% 489 IT Milan
260 20 0.02% 0 0.00% 51 KR Seoul
261 19 0.02% 0 0.00% 1383 DE Mainz
262 19 0.02% 0 0.00% 916 DE Fellbach
263 19 0.02% 0 0.00% 908 DE Schüttorf
264 19 0.02% 3 0.04% 779 DE Brühl
265 19 0.02% 0 0.00% 499 DE Barsinghausen
266 19 0.02% 0 0.00% 372 DE Hemer
267 19 0.02% 0 0.00% 355 DE Lingen
268 19 0.02% 0 0.00% 272 DE Gelenau
269 19 0.02% 0 0.00% 37 IL Tel Aviv
270 18 0.02% 0 0.00% 3114 DE Handewitt
271 18 0.02% 0 0.00% 838 DE Neuhof
272 18 0.02% 0 0.00% 832 DE Möglingen
273 18 0.02% 0 0.00% 825 DE Bad Rappenau
274 18 0.02% 0 0.00% 799 DE Bülstringen
275 18 0.02% 0 0.00% 787 BE Ressaix
276 18 0.02% 0 0.00% 745 DE Reichenbach
277 18 0.02% 0 0.00% 424 DE Wittmund
278 18 0.02% 0 0.00% 317 IT Pisa
279 18 0.02% 0 0.00% 195 SE Borås
280 18 0.02% 0 0.00% 111 DE Wetzlar
281 17 0.02% 0 0.00% 1802 DE Bergen
282 17 0.02% 0 0.00% 1568 DE Norderstedt
283 17 0.02% 0 0.00% 1312 DE Erftstadt
284 17 0.02% 0 0.00% 1253 DE Sindelfingen
285 17 0.02% 0 0.00% 806 DE Kamp-lintfort
286 17 0.02% 0 0.00% 806 DE Neermoor
287 17 0.02% 2 0.03% 728 DE Suhl
288 17 0.02% 3 0.04% 415 DE Neuss
289 16 0.02% 0 0.00% 1274 DE Göttingen
290 16 0.02% 0 0.00% 885 CH Greifensee
291 16 0.02% 0 0.00% 806 DE Delmenhorst
292 16 0.02% 0 0.00% 794 DE Schrobenhausen
293 16 0.02% 0 0.00% 691 CH Buchs
294 16 0.02% 0 0.00% 604 DE Altena
295 16 0.02% 0 0.00% 304 DE Burgdorf
296 16 0.02% 0 0.00% 192 GR Athens
297 15 0.02% 0 0.00% 737 DE Leer
298 15 0.02% 0 0.00% 692 NL Maasland
299 15 0.02% 0 0.00% 669 DE Sankt Augustin
300 15 0.02% 0 0.00% 626 DE Unterwellenborn
301 15 0.02% 0 0.00% 612 DE Schwelm
302 15 0.02% 2 0.03% 611 DE Salzbergen
303 15 0.02% 0 0.00% 508 DE Olsberg
304 15 0.02% 0 0.00% 483 DE Landsberg
305 15 0.02% 1 0.01% 466 DE Bielefeld
306 15 0.02% 0 0.00% 130 DE Ismaning
307 14 0.02% 0 0.00% 1118 DE Zwönitz
308 14 0.02% 0 0.00% 827 DE Schwerte
309 14 0.02% 0 0.00% 642 PL Piotrków
310 14 0.02% 0 0.00% 508 DE Dietenheim
311 14 0.02% 0 0.00% 508 AT Bruck An Der Mur
312 14 0.02% 0 0.00% 508 DE Rövershagen
313 14 0.02% 0 0.00% 508 DE Baltmannsweiler
314 14 0.02% 2 0.03% 417 AT Ollern
315 14 0.02% 0 0.00% 414 US Santa Ana
316 14 0.02% 0 0.00% 48 US Urbana
317 13 0.02% 0 0.00% 1407 DE Petersberg
318 13 0.02% 0 0.00% 1099 IL Rishon Le Zion
319 13 0.02% 0 0.00% 762 DE Würselen
320 13 0.02% 0 0.00% 683 DE Weimar
321 13 0.02% 0 0.00% 596 DE Westerkappeln
322 13 0.02% 0 0.00% 591 DE Fröndenberg
323 13 0.02% 0 0.00% 423 DE Schwabach
324 13 0.02% 0 0.00% 400 DE Ludwigshafen
325 13 0.02% 0 0.00% 398 DE Wernigerode
326 13 0.02% 0 0.00% 326 DE Aschaffenburg
327 13 0.02% 1 0.01% 280 DE Eckernförde
328 13 0.02% 0 0.00% 222 US Bloomsbury
329 13 0.02% 9 0.12% 7 DE Lankwitz
330 12 0.01% 0 0.00% 1114 SE Malmö
331 12 0.01% 0 0.00% 823 DE Oppenweiler
332 12 0.01% 0 0.00% 698 US Covina
333 12 0.01% 3 0.04% 677 DE Völklingen
334 12 0.01% 0 0.00% 491 DE Saalstadt
335 12 0.01% 6 0.08% 490 DE Honnef
336 12 0.01% 0 0.00% 469 DE Melsungen
337 12 0.01% 3 0.04% 399 DE Saerbeck
338 12 0.01% 0 0.00% 383 DE Pforzheim
339 12 0.01% 0 0.00% 378 AU Mount Waverley
340 12 0.01% 0 0.00% 280 DE Bockenem
341 12 0.01% 0 0.00% 280 DE Moringen
342 12 0.01% 0 0.00% 280 DE Bornhöved
343 12 0.01% 0 0.00% 280 DE Goch
344 12 0.01% 0 0.00% 206 DE Ober-ramstadt
345 12 0.01% 1 0.01% 181 DE Artlenburg
346 12 0.01% 0 0.00% 170 DE Hartmannsdorf
347 12 0.01% 0 0.00% 164 AT
348 12 0.01% 0 0.00% 109 US Mountain View
349 11 0.01% 0 0.00% 3516 SE Landskrona
350 11 0.01% 0 0.00% 987 DE Gelsenkirchen
351 11 0.01% 0 0.00% 528 DE Pulheim
352 11 0.01% 0 0.00% 461 DE Schönaich
353 11 0.01% 0 0.00% 414 DE Untermeitingen
354 11 0.01% 0 0.00% 413 HU Budapest
355 11 0.01% 0 0.00% 404 DE Weil Im Schönbuch
356 11 0.01% 0 0.00% 280 DE Herborn
357 11 0.01% 0 0.00% 183 RU Khabarovsk
358 11 0.01% 0 0.00% 127 SE Åkersberga
359 11 0.01% 0 0.00% 77 US Scranton
360 11 0.01% 0 0.00% 24 US Woodstock
361 10 0.01% 0 0.00% 1034 PL Jedrzejow
362 10 0.01% 0 0.00% 906 DE Werther
363 10 0.01% 0 0.00% 825 DE Versmold
364 10 0.01% 0 0.00% 741 DE Düren
365 10 0.01% 0 0.00% 600 DE Lehrte
366 10 0.01% 0 0.00% 559 DE Bad Kreuznach
367 10 0.01% 0 0.00% 555 DE Diekholzen
368 10 0.01% 1 0.01% 549 SE Sundsvall
369 10 0.01% 0 0.00% 496 DE Rehau
370 10 0.01% 0 0.00% 458 DE Nienburg
371 10 0.01% 0 0.00% 437 DE Ketsch
372 10 0.01% 0 0.00% 433 DE Zörbig
373 10 0.01% 0 0.00% 410 DE Willich
374 10 0.01% 0 0.00% 398 DE Sarstedt
375 10 0.01% 0 0.00% 366 DE Munderkingen
376 10 0.01% 0 0.00% 346 DE Bretten
377 10 0.01% 0 0.00% 345 DE Gundelfingen
378 10 0.01% 0 0.00% 329 NL Barendrecht
379 10 0.01% 0 0.00% 329 DE Nordwalde
380 10 0.01% 0 0.00% 329 DE Löhne
381 10 0.01% 0 0.00% 328 DE Ammern
382 10 0.01% 0 0.00% 313 DE Loxstedt
383 10 0.01% 0 0.00% 237 DE Hemsbach
384 10 0.01% 0 0.00% 204 DE Alfeld
385 10 0.01% 0 0.00% 172 DE Bispingen
386 10 0.01% 1 0.01% 104 DE Bergfelde
387 10 0.01% 0 0.00% 47 IT Rome
388 10 0.01% 0 0.00% 44 CZ Plzen
389 9 0.01% 0 0.00% 2031 DE Bad Nenndorf
390 9 0.01% 0 0.00% 1046 DE Moers
391 9 0.01% 0 0.00% 996 DE Werneuchen
392 9 0.01% 0 0.00% 582 TR Antakya
393 9 0.01% 0 0.00% 581 NL Rotterdam
394 9 0.01% 0 0.00% 562 DE Friedberg
395 9 0.01% 0 0.00% 391 DE Seelze
396 9 0.01% 0 0.00% 363 DE Herne
397 9 0.01% 0 0.00% 361 DE Rostock
398 9 0.01% 3 0.04% 348 DE Blankenburg
399 9 0.01% 0 0.00% 344 DE Lampertheim
400 9 0.01% 0 0.00% 300 DE Osnabrück
401 9 0.01% 0 0.00% 290 DE Söhlde
402 9 0.01% 0 0.00% 264 US Dallas
403 9 0.01% 0 0.00% 257 NO Fornebu
404 9 0.01% 6 0.08% 245 NL Anna Paulowna
405 9 0.01% 0 0.00% 166 DE Mittweida
406 9 0.01% 2 0.03% 112 DK Sønderborg
407 9 0.01% 0 0.00% 105 SE Nässjö
408 9 0.01% 0 0.00% 100 DE Heilbronn
409 9 0.01% 0 0.00% 89 HR Zagreb
410 9 0.01% 0 0.00% 85 CA Burnaby
411 9 0.01% 1 0.01% 72 DE Kiel
412 9 0.01% 0 0.00% 58 DE Hohndorf
413 9 0.01% 0 0.00% 44 TH
414 9 0.01% 0 0.00% 2 US Santa Barbara
415 8 0.01% 0 0.00% 1049 DE Gehrden
416 8 0.01% 0 0.00% 713 DE Ibbenbüren
417 8 0.01% 0 0.00% 713 DE Markkleeberg
418 8 0.01% 0 0.00% 649 DE Viersen
419 8 0.01% 0 0.00% 589 DE Steinfurt
420 8 0.01% 0 0.00% 538 DE Bedburg
421 8 0.01% 0 0.00% 515 DE Haldensleben
422 8 0.01% 0 0.00% 496 DE Rheinbach
423 8 0.01% 0 0.00% 471 DE Menden
424 8 0.01% 0 0.00% 426 BE Zolder
425 8 0.01% 0 0.00% 420 CH Bern
426 8 0.01% 0 0.00% 419 DE Darmstadt
427 8 0.01% 0 0.00% 393 FI Oulu
428 8 0.01% 0 0.00% 380 DE Pliezhausen
429 8 0.01% 0 0.00% 325 DE Donauwörth
430 8 0.01% 0 0.00% 268 DE Bautzen
431 8 0.01% 0 0.00% 257 DE Pinneberg
432 8 0.01% 0 0.00% 257 CA Barrie
433 8 0.01% 0 0.00% 242 DE Ötigheim
434 8 0.01% 0 0.00% 230 DE Reutlingen
435 8 0.01% 0 0.00% 179 DE Bückeburg
436 8 0.01% 0 0.00% 164 DE Minden
437 8 0.01% 0 0.00% 92 CH Neuchâtel
438 8 0.01% 0 0.00% 38 MD
439 8 0.01% 0 0.00% 20 BE Rekkem
440 7 0.01% 0 0.00% 1483 TR Ankara
441 7 0.01% 1 0.01% 832 DE Walsrode
442 7 0.01% 0 0.00% 719 DE Jena
443 7 0.01% 0 0.00% 692 DE Friedrichsburg
444 7 0.01% 0 0.00% 494 DE Lünen
445 7 0.01% 0 0.00% 494 DE Elsdorf
446 7 0.01% 0 0.00% 374 DE Neuenbrook
447 7 0.01% 0 0.00% 299 DE Verden
448 7 0.01% 1 0.01% 299 DE Visselhövede
449 7 0.01% 0 0.00% 241 DE Lübeck
450 7 0.01% 0 0.00% 239 DE Eggebek
451 7 0.01% 0 0.00% 221 DE Potsdam
452 7 0.01% 0 0.00% 216 GB Dalton
453 7 0.01% 0 0.00% 152 DE Zwickau
454 7 0.01% 0 0.00% 142 DE Falkenstein
455 7 0.01% 0 0.00% 125 DE Neustadt
456 7 0.01% 3 0.04% 120 DE Korschenbroich
457 7 0.01% 0 0.00% 115 DE Öhringen
458 7 0.01% 0 0.00% 109 IN Gurgaon
459 7 0.01% 1 0.01% 75 DE Edemissen
460 7 0.01% 0 0.00% 64 DE Ellefeld
461 7 0.01% 0 0.00% 44 DE Hohenstein-ernstthal
462 7 0.01% 0 0.00% 14 DE Flintbek
463 6 0.01% 0 0.00% 1538 US Austin
464 6 0.01% 0 0.00% 1089 ES Barcelona
465 6 0.01% 0 0.00% 935 GB Guildford
466 6 0.01% 0 0.00% 935 US Martinsville
467 6 0.01% 0 0.00% 911 DE Helpsen
468 6 0.01% 0 0.00% 904 DE Wolfsburg
469 6 0.01% 0 0.00% 853 IL Haifa
470 6 0.01% 0 0.00% 546 NL Badhoevedorp
471 6 0.01% 0 0.00% 490 DE Odenthal
472 6 0.01% 0 0.00% 490 DE Herten
473 6 0.01% 0 0.00% 490 DE Frechen
474 6 0.01% 0 0.00% 490 DE Lindlar
475 6 0.01% 0 0.00% 480 DE Velten
476 6 0.01% 0 0.00% 462 SE Göteborg
477 6 0.01% 0 0.00% 438 DE Lentföhrden
478 6 0.01% 0 0.00% 383 DE Kienitz
479 6 0.01% 0 0.00% 363 DE Hecklingen
480 6 0.01% 0 0.00% 338 DE Prenzlauer Berg
481 6 0.01% 0 0.00% 337 DE Landscheid
482 6 0.01% 0 0.00% 312 DE Bad Oeynhausen
483 6 0.01% 0 0.00% 292 DE Werne
484 6 0.01% 0 0.00% 266 DE Sinzheim
485 6 0.01% 3 0.04% 245 DE Kaiserslautern
486 6 0.01% 3 0.04% 245 DE Bausendorf
487 6 0.01% 3 0.04% 245 DE Marienheide
488 6 0.01% 0 0.00% 228 DE Tauberbischofsheim
489 6 0.01% 0 0.00% 226 DE Lauer
490 6 0.01% 0 0.00% 226 CH Rabius
491 6 0.01% 0 0.00% 222 DE Neukirchen-vluyn
492 6 0.01% 0 0.00% 219 DE Rehburg-loccum
493 6 0.01% 0 0.00% 196 RU Saint Petersburg
494 6 0.01% 0 0.00% 179 SE Jönköping
495 6 0.01% 0 0.00% 167 DE Priestewitz
496 6 0.01% 0 0.00% 155 DE Bensheim
497 6 0.01% 0 0.00% 136 DE Zossen
498 6 0.01% 0 0.00% 136 DE Cleves
499 6 0.01% 1 0.01% 124 DE Ratingen
500 6 0.01% 0 0.00% 109 DE Heidenheim
501 6 0.01% 0 0.00% 109 JP Yukuhashi
502 6 0.01% 0 0.00% 109 DE Freiburg
503 6 0.01% 0 0.00% 109 DE Fronhausen
504 6 0.01% 0 0.00% 103 DE Rinteln
505 6 0.01% 0 0.00% 99 UA Lviv
506 6 0.01% 0 0.00% 94 FI Tampere
507 6 0.01% 0 0.00% 48 US Arvada
508 6 0.01% 2 0.03% 44 IT Tesero
509 6 0.01% 0 0.00% 17 CA Montreal
510 6 0.01% 0 0.00% 13 US Astoria
511 6 0.01% 0 0.00% 12 LV Preili
512 5 0.01% 0 0.00% 2474 CH Wädenswil
513 5 0.01% 0 0.00% 1730 DE Saarbrücken
514 5 0.01% 0 0.00% 1222 NO Stavanger
515 5 0.01% 0 0.00% 835 DE Herrischried
516 5 0.01% 0 0.00% 746 DE Erlangen
517 5 0.01% 0 0.00% 630 DE Pattensen
518 5 0.01% 1 0.01% 550 DE Lambrecht
519 5 0.01% 0 0.00% 488 ES Madrid
520 5 0.01% 0 0.00% 404 DE Möhnesee
521 5 0.01% 0 0.00% 374 NL Groningen
